Note: grayed-out elements should be used cautiously, rarely, or not at all.
| Element | Used to tag a... | Brief description (see complete guidelines and TEI P3 manual for fuller descriptions) |
|---|---|---|
| <abbr> | word | Contains a word that uses a diacritic or an abbreviation mark (e.g. overlining, etc.) for which no character-level provision has been made. |
| <add> | span | Use rarely. No instructions provided for keyer/vendor use. Used internally to tag manuscript additions to the print source. |
| <argument> | head/foot | Contains a summary (in prose or verse) found at the head or foot of a division. Often labeled "Argument". |
| <back> | part of text | Contains the "back" matter belonging to a given <TEXT>. Compare <BODY>, <FRONT>. |
| <bibl> | span | Mostly optional. Contains a bibliographic citation. Instructions specify its use only within <EPIGRAPH>. |
| <body> | part of text | Contains the main body of a given <TEXT>. Compare <FRONT>, <BACK>. |
| <byline> | head/foot | Contains the statement of authorship of a given text division. |
| <cell> | part of table | Table cell. Use like HTML <TD>. "ROWS" attribute = HTML "ROWSPAN"; "COLS" attribute=HTML "COLSPAN". Cells containing headings or labels (=HTML <TH>) should add attribute ROLE="label". |
| <closer> | head/foot | Appears at foot of text division; corresponds to <OPENER> at head of division. Used especially when there is internal structure, e.g. <SIGNED>, <SALUTE>. Compare <TRAILER> |
| <date> | part of dateline | Use to contain date within <DATELINE>, rarely elsewhere in OPENER or CLOSER tags |
| <dateline> | head/foot | Use within OPENER or CLOSER. Contains span of text at head or foot of text division indicating the circumstances of writing (especially the place and/or date). |
| <div1> | part of front,back,body | A subdivision of <FRONT> <BACK> or <BODY>. |
| <div2> | part of div1 | A subdivision of <DIV1> |
| <div3> | part of div2 | A subdivision of <DIV2> |
| <div4> | part of div3 | A subdivision of <DIV3> |
| <div5> | part of div4 | A subdivision of <DIV4> |
| <div6> | part of div5 | A subdivision of <DIV5> |
| <div7> | part of div6 | A subdivision of <DIV6> |
| <eebo> | entire item | Toplevel container for entire item. |
| <epigraph> | head/foot | Contains quotation (whether or not accompanied by <BIBL>) at head or foot of text division. Use also for scriptural quotations at head of sermons or commentary chapters. |
| <figDesc> | description of figure | Used rarely to indicate form and content of illustrations when other means of identification is lacking, especially for maps: <FIGDESC>Map of Africa</FIGDESC> |
| <figure> | illustration 'event' | Used mostly as empty tag marking location of illustrations within text. Captions (or similar text) attached to an illustration are captured within <HEAD> tags within the <FIGURE> tag. |
| <front> | part of text | Contains the "front" matter of a given <TEXT>. Compare <BODY>, <BACK>. |
| <gap> | gap 'event'=" | Empty tag used to mark the location and nature of material present but not captured (DESC="music" DESC="math", DESC="foreign" DESC="intruder" DESC="duplicate" etc.), of material that is missing or illegible (DESC="missing" DESC="illegible"). |
| <group> | group of texts | Used to group <TEXT>s if item consists of more than one separate <TEXT> (usu. signalled by separate title page) |
| <head> | head/foot | Contains heading for a text division (<DIV>), a stanza (<LG>), and argument (<ARGUMENT>), or a list or table (<LIST>, <TABLE>). Appears at the top (head) of the structural division. Compare <TRAILER>. Also used to capture the caption of an illustration. |
| <hi> | span | Contains text that is designed to be set apart for some reason from the surrounding text, unless the reason is specified by use of a structural tag (e.g. <HEAD>). |
| <idg> | (id elements) | Contains ID numbers STC, VID, BIBNO used to identify item; required attribute ID contains DLPS tracking number |
| <item> | part of list | Contains an item in an ordered or unordered list. May be paired with or contain a <LABEL>. |
| <l> | verse structure | Contains a line of verse. Often part of <LG>. |
| <label> | part of list | Contains a label attached to an item in a list. May either be paired with the <ITEM> or contained within it. |
| <lb> | line-break 'event' | Use rarely if at all. Empty tag used to indicate a line break. *Use only if there is no other way to indicate the relationship between the material before and after the break*. |
| <letter> | (macro) | Shortcut for <Q><TEXT><BODY><DIV1 TYPE="letter"> |
| <lg> | verse structure | Contains a group of verse lines that form a structural unit, e.g. a stanza, refrain, or verse paragraph. |
| <list> | special format | Contains an ordered or unordered list of short items (long items can usually be treated as paragraphs). |
| <milestone> | milestone 'event' | Use rarely. Empty tag used to indicate a numbered stage in a non-structural series (e.g. page number in a different edition). |
| <note> | note | Contains most material that appears with but stands outside the main text flow, whether or not anchored by footnote numbers, etc. Use attrib "N" to record marker; attrib "PLACE" to record location of note relative to text block. |
| <opener> | head/foot | Appears at head of text division; corresponds to <CLOSER> at foot of division. Used especially when there is internal structure, e.g. <SIGNED>, <SALUTE>. Compare <HEAD> |
| <p> | prose structure | Paragraph. Basic unit of prose structure. Use "N" attrib. if numbered. |
| <pb> | page-break 'event' | Placed at beginning of each page to mark page-break "event". "N" attribute used to capture printed page numbers; "REF" attrib. contains number of image on which page appears. |
| <postscript> | postscript (material appended to DIV) | Used to capture self-standing block of text (perhaps with heading and its own signature) that is added to the end of a division after the usual closing elements (e.g. the signature or dateline), especially postscripts to letters. Contained within CLOSER and defined otherwise the same as a DIV7 |
| <q> | span | Contains "block" quotations of all kinds (even if set off by typographic cues other than indentation). Use also to embed quoted documents within prose, using <Q><TEXT><BODY>... etc. |
| <row> | part of table | Table row = HTML <TR>. |
| <salute> | head/foot | Greeting attached to letter or letter-like text division. Usu. placed within <OPENER> or <CLOSER> but can stand alone |
| <signed> | head/foot | Signature statement attached to letter or letter-like text division, or to other 'verbal actions' (e.g. a praise poem, will, or proclamation). Usu. placed within <OPENER> or <CLOSER> but can stand alone if not attached to letter. |
| <sp> | drama structure | "Speech"--the basic unit of drama or drama-like texts; normally headed by <SPEAKER> element. |
| <speaker> | drama structure | When found at the head of a speech, contains the name or designation of the speaker (or speakers) |
| <stage> | drama structure | Contains stage directions of all kinds, whether within the text or in the margin. |
| <table> | special format | Contains tabular material that cannot easily be made intelligible without retaining the two-dimensional layout of the original page. Tables containing nothing searchable (e.g. all symbols or numbers) may be omitted and captured as <FIGURE>. |
| <text> | self-standing item | Usually=the whole book. May also be used to tag embedded documents that are substantially complete. (cp. <LETTER> <Q> and <GROUP>). |
| <trailer> | head/foot | Contains heading for a text division (<DIV>) or a table (<TABLE>). Appears at the bottome (foot) of the structural division. Compare <HEAD>. |
| <unclear> | span | Used rarely to contain text that is difficult to read but has nevertheless been partly or completely captured with some degree of doubt. |
eebo
[group]
text
front
div1
div2
div2
div3 ...
body
div1
div2
div3
div3 ...
back
div1
div2
div3 ...
head / trailer
opener / closer
signed
salute
postscript
head / trailer, opener /closer
p / l / lg / list / table etc.
argument
epigraph
q
bibl
salute
signed
dateline
date
byline
p
lg
l
list
head
label
item
table
head
row
cell
q / letter (a kind of "q")
bibl
add
note
postscript
hi
unclear
abbr
sp
speaker
stage (a kind of "note")
figure
head
gap
pb
lb
milestone